07 5462 4255
Timber Cladding: Chamfer & Weatherboard
Supplied through Wilson Timbers
See important notes below. Click on the icon to view an example image of the cladding in use.
Cladding type | Specs. | Instalation | Image |
---|---|---|---|
Traditional claddings for Chamfer and weatherboards | |||
Chamfer | Drawing (PDF) | Data Sheet (PDF) | n/a |
Weatherboard 175x25x6 | n/a | Data Sheet (PDF) | ![]() |
Outdoor Structures Australia specials | |||
156x32 | Drawing (PDF) | n/a | ![]() |
125x31 | Drawing (PDF) | n/a | n/a |
100x31 | Drawing (PDF) | n/a | n/a |
123x19 shiplap | Drawing (PDF) | n/a | ![]() |
Cladding batten | Drawing (PDF) | n/a | ![]() |
See Wilson Timbers’ Chamfer Board › and Wilson Timbers’ Hardwood Weatherboards ›
Notes:
1. All sizes: Available only in lineal apart from short lengths.
2. For all sizes (apart from chamfer and weatherboard) a minimum order of 500m applies.
Set-up fee applies for quantities under 1000m.